Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 7 | 1 | 3 | 3 | 7 | 14 | 3 | 3 | 1 | 7 |
Mar 2023 | 34 | 14 | 11 | 7 | 356 | 7945 | 218 | 368 | 442 | 1054 |
Feb 2023 | 19 | 11 | 6 | 4 | 232 | 3606 | 139 | 195 | 329 | 541 |
Jan 2023 | 40 | 14 | 9 | 6 | 477 | 4927 | 202 | 283 | 441 | 1251 |
Dec 2022 | 43 | 12 | 9 | 6 | 481 | 6606 | 202 | 289 | 391 | 1362 |
Nov 2022 | 44 | 7 | 5 | 4 | 550 | 3111 | 123 | 153 | 223 | 1341 |
Oct 2022 | 35 | 8 | 14 | 4 | 455 | 3838 | 127 | 457 | 248 | 1090 |
Sep 2022 | 42 | 10 | 9 | 7 | 573 | 4256 | 214 | 284 | 321 | 1276 |
Aug 2022 | 34 | 12 | 27 | 15 | 498 | 4784 | 481 | 865 | 394 | 1077 |
Jul 2022 | 11 | 9 | 5 | 3 | 162 | 2391 | 116 | 181 | 297 | 371 |
Jun 2022 | 7 | 5 | 2 | 2 | 82 | 1303 | 74 | 79 | 179 | 232 |
May 2022 | 6 | 6 | 2 | 2 | 90 | 1766 | 80 | 87 | 206 | 207 |
Totals | 44547 | 1979 | 3244 | 3472 | 9809 | |||||
Generated by Webalizer Version 2.23 |