Usage Statistics for ayegheseda.ir

Summary by Month
Generated 13-May-2025 00:51 +0330

Usage summary for ayegheseda.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 559 34 123 20 262 7637 245 1478 411 6715
Apr 2025 241 28 68 15 431 12330 465 2059 846 7256
Mar 2025 234 31 53 17 492 15254 531 1664 961 7279
Feb 2025 130 24 38 12 304 8617 353 1071 684 3648
Jan 2025 69 19 21 10 356 8349 340 670 599 2141
Dec 2024 111 17 50 9 304 9162 297 1563 527 3446
Nov 2024 46 19 20 11 389 10519 344 608 595 1399
Oct 2024 106 14 25 7 323 7605 221 790 454 3305
Sep 2024 26 12 11 6 288 4020 202 335 370 795
Aug 2024 22 13 13 6 270 5815 214 407 426 684
Jul 2024 44 19 24 12 318 9138 379 765 594 1378
Jun 2024 19 12 13 5 218 6057 168 395 386 582
Totals 104503 3759 11805 6853 38628


Generated by Webalizer Version 2.23