Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 8 | 6 | 2 | 2 | 75 | 1209 | 66 | 71 | 164 | 217 |
May 2022 | 6 | 6 | 2 | 2 | 90 | 1766 | 80 | 87 | 206 | 207 |
Apr 2022 | 9 | 9 | 5 | 5 | 162 | 1923 | 162 | 163 | 288 | 292 |
Mar 2022 | 13 | 12 | 7 | 6 | 165 | 2400 | 175 | 199 | 336 | 355 |
Feb 2022 | 13 | 12 | 6 | 6 | 105 | 1178 | 90 | 100 | 186 | 196 |
Jan 2022 | 13 | 12 | 7 | 7 | 225 | 2503 | 213 | 224 | 384 | 419 |
Dec 2021 | 13 | 13 | 8 | 8 | 254 | 2965 | 245 | 248 | 414 | 415 |
Nov 2021 | 16 | 14 | 8 | 8 | 291 | 3509 | 258 | 261 | 448 | 490 |
Oct 2021 | 26 | 26 | 17 | 15 | 459 | 6164 | 455 | 514 | 780 | 783 |
Sep 2021 | 13 | 13 | 8 | 8 | 255 | 3286 | 244 | 265 | 404 | 407 |
Aug 2021 | 19 | 19 | 14 | 13 | 367 | 5337 | 412 | 452 | 611 | 617 |
Jul 2021 | 25 | 25 | 20 | 19 | 500 | 6279 | 603 | 630 | 778 | 781 |
Totals | 38519 | 3003 | 3214 | 4999 | 5179 | |||||
Generated by Webalizer Version 2.23 |